Jean Lawrence Cook (1899-1976) was the most prolific piano roll artist in history. His output has been estimated between 10,000 and 20,000 different piano roll recordings.
Cook was born in Athens, Tennessee, the son of a preacher. He was orphaned before his 4th birthday, and was raised by relatives who introduced him to music. He went on to become the most famous name in the history of the piano roll industry.
Cook arrived in New York in March 1920 and recorded some rolls for the US Music Company. In May 1923 he was engaged by the QRS Music Roll Company where he remained for nearly 50 years.
As a result of his prolific output he also used pseudonyms and some rolls were released under the names of Sid Laney, "Pep" Doyle, and Walter Redding. He also produced some rolls that were marketed as being played by Fats Waller.
As most of the QRS rolls scanned by Terry Smythe have a uniform dynamic, I have taken the opportunity to try and give a "live" feel to the files by editing the dynamics of the scanned rolls. The original files can be found on the Rebirth Site.
MIDI Files recorded by J.Lawrence Cook or his pseudonyms
| Each Tune on every page is available as part of a Collection. Browse all MIDI Collections. Browse all MP3 Collections | ||||||
Composition | Composer | Music for Pianos MIDI Collection | Music for Pianos MP3 | Music for Pianos MP3 | Sheet Music | All time Greatest albums at Amazon click image for CD's, MP3's and DVD's |
18th Street Strut | Bennie Moten and Bartley Costello | MIDI Collection | ![]() | ![]() | ![]() | |
| A Huggin' and A Chalkin' Played by J.L.C as Pep Doyle (1'48) | Clancy Hayes & Kermit Goell | MIDI Collection | ![]() | ![]() | ![]() | |
A Lane in Spain | Lewis-Lombardo | MIDI Collection | ![]() | ![]() | ![]() | |
| A Little Bit Independent Played by J.L.C as Fats Waller (2'49) | Edgar Leslie | MIDI Collection | ![]() | ![]() | ![]() | |
| A Walk in the Black Forest (I walk with you) (3'05) | Horst Jankowski | MIDI Collection | ![]() | ![]() | ![]() | |
| Aba Daba Honeymoon (2'14) | Arthur Fields & Walter Donaldson | MIDI Collection | ![]() | ![]() | ![]() | |
| Ac-cent-tchu-ate The Positive (1'51) | Harold Arlen, Johnny Mercer | MIDI Collection | ![]() | ![]() | ![]() | |
| After You've Gone (2'04) | Henry Creamer & Leyton Turner | MIDI Collection | ![]() | ![]() | ![]() | |
| Ain't Misbehavin (1'58) | Fats Waller; Harry Brooks, Andy Raaf, | MIDI Collection | ![]() | ![]() | ![]() | |
| Alabama Jubilee (1'49) | Geo. L.Cobb | MIDI Collection | ![]() | ![]() | ![]() | |
| Alabamy Bound (2'49) | Ray Henderson; B.G. DeSylva; Bud Green | MIDI Collection | ![]() | ![]() | ![]() | |
| Alexanders Ragtime Band (1'52) | Irving Berlin | MIDI Collection | ![]() | ![]() | ![]() | |
All or Nothing at All | Jack Lawrence, Arthur Altman | MIDI Collection | ![]() | ![]() | ![]() | |
| All that meat and no potatoes Played by J.L.C as Fats Waller (2'50) | Fats Waller | MIDI Collection | ![]() | ![]() | ![]() | |
| Amica Convention Souvenir 1982 (Stardust,Harvest Moon etc) (5'07) | MIDI Collection | ![]() | ![]() | ![]() | ||
| Anchors Aweigh Played by J.L.C as Walter Redding (2'29) | Chas. A Zimmerman | MIDI Collection | ![]() | ![]() | ![]() | |
| At a Georgia Camp Meeting (3'09) | Kerry Mills | MIDI Collection | ![]() | ![]() | ![]() | |
| At the Jazz Band Ball (2'14) | Larry Shields /Nick LaRocca | MIDI Collection | ![]() | ![]() | ![]() | |
| Back Water Blues (2'36) | Bessie Smith | MIDI Collection | ![]() | ![]() | ![]() | |
| Ballin' the Jack (2'23) | James Henry Burris & Chris Smith | MIDI Collection | ![]() | ![]() | ![]() | |
| J.L.Cook Piano Rolls zip MIDI Collection with full file composition titles and Composers Instant download (9 hours 12 mins) | MIDI Collection | Jazz Era Books | Jazz Era Music | |||
| J.L.Cook mp3 Collection No 1 (51 mins) | ![]() | |||||
| advanced |